Tweeter + Horn Impedance graph
Compression Tweeter + Multicell Horn
* This data was exported from the Dayton Audio WT3 Woofer Tester
*
* Manufacturer:
* Model:
D 0.0 [mm]
Re 7.30 [Ohms]
Fs 637.20 [Hz]
Zm 7.69 [Ohms]
BL 0.00 [N/A]
Qms 0.031
Qes 0.576
Qts 0.029
Vas 0.000 [liters]
L10k 0.12 [mH]
n0 0.00 [%]
dBSPL 0.00 [1W/1m]
Ms 0.00 [grams]
Cms 0.00 [mm/N]
*
*
Freq Impedance Phase
1.029 7.301 -0.160
1.059 7.301 -0.160
1.091 7.301 -0.160
1.122 7.301 -0.160
1.155 7.301 -0.160
1.189 7.301 -0.160
1.224 7.301 -0.160
1.260 7.301 -0.160
1.297 7.301 -0.160
1.335 7.301 -0.185
1.374 7.301 -0.185
1.414 7.301 -0.185
1.456 7.301 -0.185
1.498 7.301 -0.185
1.542 7.301 -0.185
1.587 7.301 -0.185
1.634 7.301 -0.185
1.682 7.301 -0.185
1.731 7.301 -0.185
1.782 7.301 -0.185
1.834 7.301 -0.185
1.888 7.301 -0.185
1.943 7.301 -0.185
2.000 7.302 -0.199
2.059 7.302 -0.199
2.119 7.302 -0.199
2.181 7.302 -0.199
2.245 7.302 -0.199
2.311 7.302 -0.199
2.378 7.302 -0.199
2.448 7.302 -0.199
2.520 7.302 -0.199
2.594 7.302 -0.199
2.670 7.326 -0.012
2.748 7.326 -0.012
2.828 7.326 -0.012
2.911 7.326 -0.012
2.997 7.326 -0.012
3.084 7.326 -0.012
3.175 7.326 -0.012
3.268 7.326 -0.012
3.364 7.315 0.063
3.462 7.315 0.063
3.564 7.315 0.063
3.668 7.315 0.063
3.775 7.315 0.063
3.886 7.315 0.063
4.000 7.312 0.051
4.117 7.312 0.051
4.238 7.312 0.051
4.362 7.312 0.051
4.490 7.312 0.051
4.621 7.312 0.051
4.757 7.300 -0.041
4.896 7.300 -0.041
5.040 7.300 -0.041
5.187 7.300 -0.041
5.339 7.299 -0.019
5.496 7.299 -0.019
5.657 7.299 -0.019
5.823 7.299 -0.019
5.993 7.291 0.050
6.169 7.291 0.050
6.350 7.291 0.050
6.536 7.291 0.050
6.727 7.300 0.223
6.924 7.300 0.223
7.127 7.300 0.223
7.336 7.295 0.195
7.551 7.295 0.195
7.772 7.295 0.195
8.000 7.298 0.189
8.234 7.298 0.189
8.476 7.298 0.189
8.724 7.300 0.177
8.980 7.300 0.177
9.243 7.300 0.177
9.514 7.311 0.186
9.792 7.311 0.186
10.079 7.289 0.227
10.375 7.289 0.227
10.679 7.292 0.236
10.992 7.292 0.236
11.314 7.283 0.287
11.645 7.283 0.287
11.986 7.306 0.283
12.338 7.306 0.283
12.699 7.301 0.293
13.071 7.301 0.293
13.454 7.302 0.279
13.849 7.302 0.279
14.254 7.305 0.233
14.672 7.307 0.215
15.102 7.307 0.215
15.545 7.289 0.252
16.000 7.288 0.275
16.469 7.288 0.275
16.951 7.289 0.342
17.448 7.305 0.345
17.959 7.302 0.354
18.486 7.302 0.354
19.027 7.306 0.326
19.585 7.309 0.258
20.159 7.302 0.235
20.749 7.306 0.248
21.357 7.303 0.264
21.983 7.301 0.288
22.627 7.300 0.305
23.290 7.306 0.363
23.973 7.305 0.378
24.675 7.310 0.376
25.398 7.313 0.345
26.143 7.313 0.380
26.909 7.313 0.370
27.697 7.313 0.349
28.509 7.313 0.358
29.344 7.313 0.386
30.204 7.314 0.411
31.089 7.317 0.456
32.000 7.314 0.474
32.938 7.318 0.499
33.903 7.318 0.513
34.896 7.318 0.514
35.919 7.314 0.538
36.971 7.313 0.530
38.055 7.312 0.567
39.170 7.313 0.596
40.317 7.314 0.599
41.499 7.314 0.606
42.715 7.315 0.593
43.967 7.315 0.610
45.255 7.317 0.619
46.581 7.317 0.646
47.946 7.312 0.664
49.351 7.311 0.690
50.797 7.310 0.714
52.285 7.315 0.732
53.817 7.320 0.754
55.394 7.324 0.792
57.018 7.323 0.803
58.688 7.325 0.815
60.408 7.320 0.822
62.178 7.320 0.851
64.000 7.318 0.875
65.875 7.321 0.900
67.806 7.322 0.899
69.792 7.323 0.918
71.838 7.321 0.940
73.943 7.322 0.984
76.109 7.321 1.034
78.339 7.322 1.092
80.635 7.324 1.127
82.998 7.325 1.147
85.430 7.326 1.157
87.933 7.327 1.189
90.510 7.328 1.207
93.162 7.329 1.229
95.892 7.331 1.259
98.701 7.333 1.316
101.594 7.334 1.372
104.571 7.333 1.410
107.635 7.334 1.417
110.789 7.334 1.432
114.035 7.335 1.461
117.377 7.336 1.517
120.816 7.340 1.571
124.356 7.341 1.633
128.000 7.341 1.676
131.751 7.340 1.710
135.611 7.341 1.755
139.585 7.344 1.793
143.675 7.346 1.852
147.885 7.346 1.906
152.219 7.345 1.958
156.679 7.344 1.996
161.270 7.347 2.042
165.995 7.349 2.104
170.860 7.352 2.167
175.866 7.352 2.218
181.019 7.353 2.260
186.324 7.356 2.329
191.783 7.358 2.416
197.403 7.358 2.483
203.187 7.360 2.532
209.141 7.364 2.604
215.269 7.366 2.684
221.577 7.366 2.753
228.070 7.368 2.810
234.753 7.371 2.891
241.632 7.372 2.970
248.712 7.373 3.042
256.000 7.378 3.124
263.501 7.381 3.224
271.223 7.383 3.315
279.170 7.386 3.404
287.350 7.388 3.503
295.770 7.390 3.588
304.437 7.394 3.681
313.358 7.397 3.784
322.540 7.400 3.887
331.991 7.404 3.994
341.719 7.408 4.101
351.732 7.412 4.220
362.039 7.416 4.337
372.647 7.420 4.460
383.567 7.425 4.584
394.806 7.428 4.716
406.375 7.434 4.851
418.282 7.438 4.987
430.539 7.444 5.135
443.155 7.450 5.283
456.140 7.457 5.430
469.506 7.462 5.579
483.264 7.469 5.753
497.424 7.477 5.927
512.000 7.486 6.115
527.003 7.498 6.324
542.445 7.511 6.541
558.340 7.527 6.771
574.701 7.551 7.015
591.541 7.586 7.238
608.874 7.636 7.335
626.715 7.680 7.178
645.080 7.684 6.896
663.982 7.648 6.806
683.438 7.610 7.004
703.464 7.593 7.322
724.077 7.591 7.652
745.294 7.596 7.970
767.133 7.605 8.281
789.612 7.617 8.595
812.749 7.630 8.914
836.565 7.646 9.239
861.078 7.664 9.572
886.309 7.684 9.919
912.280 7.707 10.285
939.012 7.735 10.673
966.527 7.770 11.086
994.849 7.814 11.517
1024.000 7.873 11.947
1054.005 7.956 12.298
1084.890 8.052 12.400
1116.680 8.125 12.220
1149.401 8.146 11.993
1183.081 8.133 11.979
1217.748 8.120 12.194
1253.431 8.118 12.530
1290.159 8.121 12.958
1327.964 8.131 13.507
1366.876 8.161 14.185
1406.929 8.219 14.889
1448.155 8.301 15.559
1490.589 8.401 16.179
1534.266 8.520 16.727
1579.224 8.655 17.201
1625.499 8.812 17.506
1673.129 8.953 17.585
1722.156 9.054 17.756
1772.619 9.169 18.439
1824.561 9.401 19.380
1878.024 9.796 20.026
1933.055 10.346 19.672
1989.697 10.918 17.696
2048.000 11.253 14.151
2108.011 11.141 10.356
2169.780 10.712 8.026
2233.360 10.249 7.522
2298.802 9.952 8.365
2366.162 9.899 9.858
2435.496 10.120 10.992
2506.862 10.497 10.675
2580.318 10.763 8.470
2655.927 10.605 5.629
2733.752 10.150 4.378
2813.857 9.784 4.840
2896.309 9.643 5.537
2981.178 9.579 6.237
3068.533 9.581 7.135
3158.448 9.655 7.497
3250.997 9.663 7.478
3346.259 9.692 7.227
3444.312 9.704 6.465
3545.238 9.574 5.344
3649.121 9.368 5.244
3756.049 9.226 5.963
3866.109 9.129 6.760
3979.395 9.049 7.466
4096.000 8.976 8.238
4216.022 8.926 9.142
4339.561 8.918 10.097
4466.720 8.943 10.892
4597.605 8.974 11.492
4732.325 8.976 11.985
4870.992 8.965 12.628
5013.723 8.972 13.435
5160.637 9.012 14.220
5311.855 9.063 14.914
5467.504 9.114 15.613
5627.714 9.189 16.383
5792.619 9.309 17.013
5962.355 9.434 17.192
6137.066 9.484 17.061
6316.896 9.455 17.114
6501.995 9.416 17.562
6692.518 9.416 18.281
6888.623 9.470 19.055
7090.476 9.571 19.639
7298.242 9.637 19.749
7512.097 9.624 20.057
7732.218 9.602 20.864
7958.790 9.672 21.776
8192.000 9.760 22.425
8432.044 9.830 22.965
8679.122 9.887 23.596
8933.439 9.960 24.349
9195.209 10.065 25.098
9464.649 10.196 25.771
9741.985 10.338 26.055
10027.447 10.412 26.375
10321.273 10.458 26.910
10623.710 10.567 27.646
10935.008 10.683 28.189
11255.428 10.792 28.740
11585.238 10.916 29.335
11924.711 11.056 29.842
12274.132 11.184 30.292
12633.791 11.312 30.782
13003.989 11.458 31.285
13385.035 11.609 31.680
13777.247 11.752 32.035
14180.951 11.884 32.387
14596.485 12.021 32.689
15024.194 12.130 33.065
15464.437 12.236 33.512
15917.579 12.371 34.090
16384.000 12.523 34.584
16864.088 12.674 35.037
17358.243 12.824 35.514
17866.879 12.982 35.980
18390.418 13.145 36.411
18929.299 13.294 36.880
19483.969 13.428 37.363
20054.893 13.420 37.904
20642.546 12.819 38.105
Woofer
* This data was exported from the Dayton Audio WT3 Woofer Tester
*
* Manufacturer:
* Model:
D 317.5 [mm]
Re 9.44 [Ohms]
Fs 43.07 [Hz]
Zm 163.30 [Ohms]
BL 19.56 [N/A]
Qms 7.009
Qes 0.430
Qts 0.405
Vas 186.700 [liters]
L10k 0.89 [mH]
n0 3.31 [%]
dBSPL 97.30 [1W/1m]
Ms 64.39 [grams]
Cms 0.21 [mm/N]
*
*
Freq Impedance Phase
1.029 9.475 1.991
1.059 9.475 1.991
1.091 9.475 1.991
1.122 9.475 1.991
1.155 9.475 1.991
1.189 9.475 1.991
1.224 9.475 1.991
1.260 9.475 1.991
1.297 9.475 1.991
1.335 9.471 4.143
1.374 9.471 4.143
1.414 9.471 4.143
1.456 9.471 4.143
1.498 9.471 4.143
1.542 9.471 4.143
1.587 9.471 4.143
1.634 9.471 4.143
1.682 9.471 4.143
1.731 9.471 4.143
1.782 9.471 4.143
1.834 9.471 4.143
1.888 9.471 4.143
1.943 9.471 4.143
2.000 9.480 6.341
2.059 9.480 6.341
2.119 9.480 6.341
2.181 9.480 6.341
2.245 9.480 6.341
2.311 9.480 6.341
2.378 9.480 6.341
2.448 9.480 6.341
2.520 9.480 6.341
2.594 9.480 6.341
2.670 9.544 8.532
2.748 9.544 8.532
2.828 9.544 8.532
2.911 9.544 8.532
2.997 9.544 8.532
3.084 9.544 8.532
3.175 9.544 8.532
3.268 9.544 8.532
3.364 9.607 10.666
3.462 9.607 10.666
3.564 9.607 10.666
3.668 9.607 10.666
3.775 9.607 10.666
3.886 9.607 10.666
4.000 9.687 12.802
4.117 9.687 12.802
4.238 9.687 12.802
4.362 9.687 12.802
4.490 9.687 12.802
4.621 9.687 12.802
4.757 9.783 14.869
4.896 9.783 14.869
5.040 9.783 14.869
5.187 9.783 14.869
5.339 9.910 16.909
5.496 9.910 16.909
5.657 9.910 16.909
5.823 9.910 16.909
5.993 10.063 18.905
6.169 10.063 18.905
6.350 10.063 18.905
6.536 10.063 18.905
6.727 10.235 20.865
6.924 10.235 20.865
7.127 10.235 20.865
7.336 10.400 22.659
7.551 10.400 22.659
7.772 10.400 22.659
8.000 10.561 24.381
8.234 10.561 24.381
8.476 10.561 24.381
8.724 10.726 26.095
8.980 10.726 26.095
9.243 10.726 26.095
9.514 10.890 27.880
9.792 10.890 27.880
10.079 11.053 29.760
10.375 11.053 29.760
10.679 11.268 31.600
10.992 11.268 31.600
11.314 11.524 33.408
11.645 11.524 33.408
11.986 11.827 35.148
12.338 11.827 35.148
12.699 12.136 36.866
13.071 12.136 36.866
13.454 12.472 38.491
13.849 12.472 38.491
14.254 12.834 40.010
14.672 13.204 41.440
15.102 13.204 41.440
15.545 13.585 42.859
16.000 13.994 44.152
16.469 13.994 44.152
16.951 14.421 45.454
17.448 14.867 46.662
17.959 15.313 47.947
18.486 15.313 47.947
19.027 15.800 49.221
19.585 16.602 51.094
20.159 16.907 51.717
20.749 17.521 52.957
21.357 18.182 54.192
21.983 18.899 55.429
22.627 19.681 56.619
23.290 20.532 57.757
23.973 21.450 58.854
24.675 22.452 59.907
25.398 23.533 60.884
26.143 24.716 61.836
26.909 26.006 62.738
27.697 27.426 63.545
28.509 28.975 64.233
29.344 31.643 65.070
30.204 34.579 65.661
31.089 36.765 65.879
32.000 40.563 66.145
32.938 45.020 66.228
33.903 50.690 65.960
34.896 57.536 65.182
35.919 66.381 63.528
36.971 77.140 60.975
38.055 95.419 55.665
39.170 121.311 45.999
40.317 138.398 36.950
41.499 154.019 23.462
42.715 163.042 2.408
43.967 156.276 -18.701
45.255 136.178 -35.750
46.581 110.862 -47.000
47.946 89.861 -53.480
49.351 75.367 -57.249
50.797 65.121 -59.672
52.285 57.383 -61.231
53.817 49.948 -62.200
55.394 43.985 -62.361
57.018 40.177 -61.990
58.688 35.765 -60.921
60.408 32.866 -59.783
62.178 30.399 -58.605
64.000 28.394 -57.415
65.875 26.368 -56.109
67.806 24.688 -55.041
69.792 23.316 -54.278
71.838 22.196 -53.841
73.943 21.259 -53.521
76.109 20.404 -53.147
78.339 19.544 -52.469
80.635 18.918 -51.592
82.998 18.305 -50.280
85.430 17.749 -48.648
87.933 17.228 -46.798
90.510 16.649 -44.610
93.162 16.055 -42.548
95.892 15.394 -40.628
98.701 14.836 -39.219
101.594 14.316 -37.984
104.571 13.884 -36.907
107.635 13.585 -35.947
110.789 13.364 -34.829
114.035 13.205 -33.642
117.377 13.012 -32.181
120.816 12.810 -30.555
124.356 12.580 -28.790
128.000 12.391 -27.291
131.751 12.190 -25.832
135.611 12.004 -24.272
139.585 11.885 -23.018
143.675 11.780 -21.672
147.885 11.700 -20.306
152.219 11.618 -18.982
156.679 11.518 -17.767
161.270 11.408 -16.575
165.995 11.322 -15.158
170.860 11.263 -13.747
175.866 11.199 -12.319
181.019 11.142 -11.107
186.324 11.103 -9.811
191.783 11.085 -8.296
197.403 11.083 -6.929
203.187 11.094 -5.717
209.141 11.118 -4.482
215.269 11.133 -3.342
221.577 11.133 -2.220
228.070 11.135 -0.984
234.753 11.160 0.300
241.632 11.207 1.560
248.712 11.275 2.795
256.000 11.353 3.890
263.501 11.425 4.945
271.223 11.484 6.045
279.170 11.539 7.112
287.350 11.624 8.369
295.770 11.728 9.506
304.437 11.829 10.614
313.358 11.967 11.820
322.540 12.127 12.914
331.991 12.292 13.903
341.719 12.440 14.840
351.732 12.604 16.009
362.039 12.831 17.145
372.647 13.112 18.152
383.567 13.412 18.972
394.806 13.763 19.785
406.375 14.147 20.274
418.282 14.542 20.628
430.539 15.003 20.708
443.155 15.430 20.436
456.140 15.906 20.329
469.506 16.612 19.510
483.264 17.321 16.943
497.424 17.470 12.531
512.000 16.668 8.402
527.003 15.217 7.340
542.445 14.078 9.826
558.340 13.657 13.169
574.701 13.586 16.184
591.541 13.753 18.786
608.874 14.011 20.484
626.715 14.202 21.782
645.080 14.375 23.366
663.982 14.702 25.055
683.438 15.142 26.246
703.464 15.590 26.986
724.077 16.028 27.501
745.294 16.513 27.810
767.133 17.014 27.781
789.612 17.503 27.291
812.749 17.947 26.275
836.565 18.119 24.703
861.078 17.904 23.284
886.309 17.538 23.128
912.280 17.271 23.782
939.012 17.165 24.477
966.527 17.075 25.346
994.849 17.039 26.421
1024.000 17.077 27.514
1054.005 17.161 28.611
1084.890 17.268 29.711
1116.680 17.397 30.861
1149.401 17.558 32.146
1183.081 17.801 33.544
1217.748 18.145 34.942
1253.431 18.611 36.174
1290.159 19.145 37.104
1327.964 19.732 37.704
1366.876 20.300 37.979
1406.929 20.757 37.969
1448.155 21.235 38.095
1490.589 21.630 37.894
1534.266 21.827 37.546
1579.224 21.772 38.095
1625.499 21.972 39.447
1673.129 22.494 40.792
1722.156 23.149 41.727
1772.619 23.861 42.554
1824.561 24.702 43.284
1878.024 25.701 43.814
1933.055 26.946 44.014
1989.697 28.382 43.477
2048.000 29.763 41.950
2108.011 30.816 39.716
2169.780 31.482 37.154
2233.360 31.528 34.353
2298.802 30.879 32.292
2366.162 30.157 31.814
2435.496 29.961 31.599
2506.862 29.518 31.003
2580.318 28.939 31.593
2655.927 28.936 32.575
2733.752 29.031 32.654
2813.857 28.714 33.279
2896.309 28.878 34.584
2981.178 29.339 34.945
3068.533 29.371 35.024
3158.448 29.337 35.893
3250.997 29.544 36.978
3346.259 29.946 37.964
3444.312 30.507 38.767
3545.238 31.003 39.204
3649.121 31.461 39.696
3756.049 32.033 40.275
3866.109 32.624 40.434
3979.395 33.027 40.630
4096.000 33.413 40.947
4216.022 33.812 41.431
4339.561 34.280 41.999
4466.720 34.875 42.589
4597.605 35.557 43.024
4732.325 36.213 43.328
4870.992 36.872 43.627
5013.723 37.551 43.893
5160.637 38.242 44.094
5311.855 38.898 44.243
5467.504 39.537 44.434
5627.714 40.207 44.643
5792.619 40.887 44.811
5962.355 41.538 44.969
6137.066 42.192 45.208
6316.896 42.914 45.463
6501.995 43.684 45.678
6692.518 44.468 45.859
6888.623 45.266 46.021
7090.476 46.077 46.160
7298.242 46.901 46.281
7512.097 47.736 46.389
7732.218 48.584 46.484
7958.790 49.439 46.557
8192.000 50.295 46.625
8432.044 51.163 46.698
8679.122 52.049 46.763
8933.439 52.955 46.820
9195.209 53.874 46.850
9464.649 54.795 46.870
9741.985 55.720 46.876
10027.447 56.648 46.880
10321.273 57.574 46.877
10623.710 58.502 46.877
10935.008 59.422 46.887
11255.428 60.353 46.928
11585.238 61.324 46.983
11924.711 62.327 47.026
12274.132 63.344 47.058
12633.791 64.370 47.090
13003.989 65.416 47.123
13385.035 66.485 47.150
13777.247 67.571 47.166
14180.951 68.669 47.175
14596.485 69.783 47.182
15024.194 70.919 47.191
15464.437 72.074 47.193
15917.579 73.242 47.188
16384.000 74.418 47.171
16864.088 75.590 47.153
17358.243 76.761 47.145
17866.879 77.961 47.152
18390.418 79.200 47.161
18929.299 80.477 47.161
19483.969 81.600 47.096
20054.893 81.747 46.767
20642.546 78.395 44.909
No comments:
Post a Comment